Networkr Pricing
We're on a mission to improve Networking as we know it.
Networkr is Free for Groups & Members.
You can upload your contacts and send out RSVPs for your next event through Email, Text, and Push notifications.
Sponsoring Events in Networkr
Sponsors can make a minimum bid of $1/attendee to sponsor an event. Sponsors are only charged for successful advertising message delivery via text, email, and the mobile app. All Sponsorship revenue is split with the group who created the event.
Creating Revenue with Networkr
Create an Event
Choose Your Sponsor
Get Paid
User Pricing
Networkr FREE | Networkr Professional $50/yr | Relationship Builder $100/yr | Power Networkr $150/yr | |
---|---|---|---|---|
User Features | ||||
Browse, Join & Follow Groups and RSVP to Local Events Near You | ||||
View Profiles of Those You've Met | ||||
Set Privacy Information | ||||
Message Others | ||||
View Seating History | ||||
Send & Receive Thank You's, and Referrals | ||||
Display Your Ask for Help | ||||
Create Follow-up Reminders | ||||
Event Connection Statistics | ||||
Access Full History | ||||
Networking Analytics | ||||
Follow-ups | ||||
Advanced Targeting | ||||
Opportunity Notifications | ||||
Free Download | Buy Via the App |
Group Pricing
Groups FREE | Networkr Pro $99.99/mo | |
---|---|---|
Manage Groups | ||
Create Public Events | ||
Speed Networking Options | ||
Open Networking Options | ||
Easy Event Checkin | ||
No user limit | ||
Paid Event Fee | $.99/Ticket | $.99/Ticket |
Text, E-mail, and Push Notification RSVP & Reminders |
||
Create Sponsorship Revenue | ||
CSV Import/Export | ||
Networkr Pro | ||
Relationship Analytics | ||
Members Only Events | ||
Sub Groups / Chapters | ||
API Integration | ||
Custom Content | Add-on available | |
Branded App Showing Approved Groups & Events |
||
Create An Event | SignUp |